Resources & Tools / Learn
Links
Space Weather Forecasting Centers (Partial)
| Organizations | Links |
| National Oceanic and Atmospheric Administration (NOAA), USA | https://www.swpc.noaa.gov/ |
| SSA Space Weather Service Network (ESA), EU | https://swe.ssa.esa.int/ |
| Space Weather Forecaster Center (NICT), Japan | https://swc.nict.go.jp/en/ |
| Space Environment Prediction Center (SEPC), China | http://eng.sepc.ac.cn |
| National Physical Laboratory (NPL), India | https://www.nplindia.org/index.php/science-technology/environmental-sciences-and-biomedical-metrology-division/atmospheric-science-metrology |
| Korea Space Weather Center (KSWC) | https://spaceweather.kasa.go.kr/eng/main.do |
| SpaceWeather.com | https://www.spaceweather.com/ |
| International Space Environment Service (ISES) | http://www.spaceweather.org/ISES/rwc/rwc_cn_a.html |
| International Space Weather Initiative (ISWI) | https://iswi-secretariat.org/home-page/meetings/iswi-un-workshops/ |
| Brazilian Studies and Monitoring of Space Weather (EMBRACE) | https://www2.inpe.br/climaespacial/portal/en/ |
Heliosphere (Solar systems)
| Solar indices | Links |
| GOES background X-ray flux (A1/A2/A3/A4) | https://www.swpc.noaa.gov/products/goes-x-ray-flux |
| GOES background Proton flux (S0/S1/S2/S3/S4) | https://www.swpc.noaa.gov/products/goes-proton-flux |
| F10.7 Index | https://www.spaceweather.gc.ca/forecast-prevision/solar-solaire/solarflux/sx-5-flux-en.php (use middle value) |
| Relative sunspot number | https://www.sidc.be/SILSO/eisnplot |
| Monthly relative sunspot number | https://www.sidc.be/SILSO/monthlyssnplot |
| Solar flares (R0/A/B/C/M/X/X10/X100), (R0/R1/R2/R3/R4/R5) | https://www.spaceweatherlive.com/en/solar-activity/solar-flares |
| Characteristics of Active Region (AR No, Location, Area, Number, Type, Magnetic class) | https://www.solarmonitor.org/ |
| EUVI/AIA 195 Stonyhurst Heliographic (Earth view) | https://sdo.gsfc.nasa.gov/data/ |
Geomagnetic indices
| Geomagnetic indices | Links |
| IMF, Bx, By, Bz, Flow speed (Vx,Vy,Vz), Ae, Ap, Kp, SSN, Dst Proton | https://omniweb.gsfc.nasa.gov/ |
| K index, Kp index | https://www.swpc.noaa.gov/products/solar-and-geophysical-activity-summary |
| WDC for Geomagnetism, Kyoto (Dst and Kp) | http://wdc.kugi.kyoto-u.ac.jp/index.html |
| Solar wind | https://www.solarmonitor.org/ |
| Coronal hole (Synoptic map) | https://www.swpc.noaa.gov/products/solar-synoptic-map |
| Magnetic declination computation | https://www.ngdc.noaa.gov/geomag/calculators/magcalc.shtml |
GNSS, Ionogram, and Satellite database
| Observational data | Links |
| Center for Orbit Determination in Europe (CODE) | https://www.aiub.unibe.ch/research/code___analysis_center/ |
| Global Ionospheric Map: GIM (IONEX) | https://cddis.nasa.gov/Data_and_Derived_Products/GNSS/atmospheric_products.html |
| GPS network of IGS (Rinex) | https://cddis.nasa.gov/Data_and_Derived_Products/GNSS/daily_gnss_o.html |
| UNAVCO (Rinex File) | https://www.unavco.org/data/gps-gnss/ftp/ftp.html |
| GIPSY-OASIS | https://gipsy-oasis.jpl.nasa.gov/ |
| National CORS Data Center of Thailand (NCDC Portal) | https://ncdc.in.th/portal/apps/sites/#/ncdc |
| GIRO: Digital Ionogram Data Base (DIDBase) | http://giro.uml.edu/didbase/scaled.php |
| SONEL | https://www.sonel.org/ |
| Incoherent scatter radar (ISR) Data (madrigal web) | http://madrigal.iggcas.ac.cn/ https://cedar.openmadrigal.org/ |
| LEO Satellite Data | Links |
| COSMIC data | https://data.cosmic.ucar.edu/ |
| ISS FPMU (Ne data) | https://cdaweb.gsfc.nasa.gov/ |
| Swarm satellites | https://swarm-diss.eo.esa.int/ https://earth.esa.int/eogateway/missions/swarm/data |
| C/NOFS satellites | https://cdaweb.gsfc.nasa.gov/ |
| Ground-based magnetometer | Links |
| SuperMag website | https://supermag.jhuapl.edu/ |
| Real-time map | Links |
| Real-time Ionosphere (foF2, hmF2, TEC) map (MIT) | http://madrigal.haystack.mit.edu/models/IRI/movie.html |
| CORS station | Links |
| Australia | https://www.ga.gov.au/data-pubs |
Software
| Software | Links |
| TEQC | http://www.unavco.org/software/data-processing/teqc/teqc.html |
Ionospheric model
| Model | Links |
| IRI model | http://www.irimodel.org |
| IONOLAB (IRI-Plas online) | http://www.ionolab.org |
| SPIM (IRI-Plas Fortran) | http://ftp.izmiran.ru/pub/izmiran/SPIM/ |
| WACCM | https://www2.acom.ucar.edu/gcm/waccm |
GNSS and Space Weather Organizations
| Organization | Links |
| SouthEast Asia Low-latitude IOnospheric Network (SEALION) | https://aer-nc-web.nict.go.jp/sealion/ |
| International GNSS Service (IGS) | http://www.igs.org/network |
| Asia-Oceania Space Weather Alliance (AOSWA) | http://aoswa.nict.go.jp/ |
| Multi-GNSS Asia | https://www.multignss.asia/ |
GNSS Magazines or Journals
| Magazines or Journals | Links |
| Herald Glonass Journal of Navigation | http://vestnik-glonass.ru/en/ |
| InsideGNSS | http://www.insidegnss.com/ |
| GPSworld | http://gpsworld.com/ |
| Journal of Navigation | https://www.cambridge.org/core/journals/journal-of-navigation |
| GPS Solutions | https://link.springer.com/journal/10291 |
