SW Forecasting Training
Video/Files: https://drive.google.com/open?id=1QZxhfsy-K6xB5SBKxrvMsvZR_eTlzE5w
Space Weather Forecasting Centers (Partial)
Organization | Links |
Space Weather Prediction Center (NWA, NOAA), USA | https://www.swpc.noaa.gov/ |
SSA Space Weather Service Network (ESA), EU | https://swe.ssa.esa.int/ |
Space Weather Forecaster Center (NICT),Japan | https://swc.nict.go.jp/en/ |
Space Environment Prediction Center (SEPC), China | http://eng.sepc.ac.cn |
National Physical Laboratory (NPL), India | https://www.nplindia.org/index.php/science-technology/environmental-sciences-and-biomedical-metrology-division/atmospheric-science-metrology |
Korea Space Weather Center (KSWC) | https://spaceweather.rra.go.kr/eng/main.do |
SpaceWeather.com | https://www.spaceweather.com/ |
International Space Environment Service (ISES) | http://www.spaceweather.org/ISES/rwc/rwc_cn_a.html |
International Space Weather Initiative (ISWI) -Beta
|
https://hgv.b11.myftpupload.com/home-page/meetings/iswi-un-workshops/ |
Brazilian
Studies and Monitoring of Space Weather (EMBRACE) |
http://www2.inpe.br/climaespacial/portal/en/ |
Solar Activity, Solar Flares
Solar Flare Indices | Links |
GOES background X-ray flux (A1/A2/A3/A4) | https://www.swpc.noaa.gov/products/goes-x-ray-flux |
GOES background Proton flux (S0/S1/S2/S3/S4) | https://www.swpc.noaa.gov/products/goes-proton-flux |
F10.7 Index | http://www.spaceweather.gc.ca/solarflux/sx-5-flux-en.php (use middle value) |
Sunspot area | www.sunspotmonitor.org |
Relative sunspot number | www.sidc.oma.be/silso/eisnplot |
Monthly Relative sunspot number | www.sidc.oma.be/products/ri/ |
Solar flares (R0/A/B/C/M/X/X10/X100), (R0/R1/R2/R3/R4/R5) | https://www.spaceweatherlive.com/en/solar-activity/solar-flares |
Solar Radio Bursts (Type I/II/III/IV/V) | http://sunbase.nict.go.jp/solar/denpa/index.html |
Characteristics of Active Region (AR No, Location, Area, Number, Type, Magnetic class) | https://www.solarmonitor.org/ |
EUVI/AIA 195 Stonyhurst Heliographic (Earthview) | https://sdo.gsfc.nasa.gov/data/ |
Geomagnetic Indices
Geomagnetic Indices | Links |
IMF, Bx, By, Bz, Flow speed (Vx,Vy,Vz), Ae, Ap, Kp, SSN, Dst Proton | NASA OmniWeb: https://omniweb.gsfc.nasa.gov/ |
K index, Kp index | www.swpc.noaa.gov/products/solar-and-geophysical-activity-summary |
WDC for Geomagnetism, Kyoto (Dst and Kp) | http://wdc.kugi.kyoto-u.ac.jp/index.html |
Solar wind | https://www.solarmonitor.org/ |
Coronal hole (Synoptic map) | https://www.swpc.noaa.gov/products/solar-synoptic-map |
Magnetic declination computation | https://www.ngdc.noaa.gov/geomag/calculators/magcalc.shtml |
GNSS, Ionogram, Satellite Database
Observation Data | Links |
Center for Orbit Determination in Europe (CODE) | ftp://ftp.unibe.ch/aiub/CODE/ |
Global Ionospheric Map: GIM (IONEX) | ftp://cddis.gsfc.nasa.gov/pub/gps/products/ionex/ |
GPS network of IGS (Rinex) | ftp://cddis.gsfc.nasa.gov/pub/gps/data/daily/ |
UNAVCO (Rinex File) | https://www.unavco.org/data/gps-gnss/ftp/ftp.html |
GIPSY-OASIS | https://gipsy-oasis.jpl.nasa.gov/ |
National CORS Data Center of Thailand (NCDC Portal) | https://ncdc.in.th/portal/apps/sites/#/ncdc |
GIRO: Digital Ionogram Data Base (DIDBase) | http://giro.uml.edu/didbase/scaled.php |
SONEL | https://www.sonel.org/ |
Incoherent scatter radar (ISR) Data (madrigal web) | http://madrigal.iggcas.ac.cn/madrigal/ , http://cedar.openmadigral.org/ |
LEO Satellite Data | |
COSMIC data | http://cdaac-www.cosmic.ucar.edu/cdaac/products.htmltacc.cwb.gov.tw/cdaac/ |
ISS FPMU (Ne data) | https://cdaweb.sci.gsfc.nasa.gov/index.html/ |
Swarm satellites | https://swarm-diss.eo.esa.int/ |
https://earth.esa.int/web/guest/swarm/data-access | |
C/NOFS satellites | https://cdaweb.gsfc.nasa.gov/index.html/ |
Ground-based magnetometer | |
SuperMag website | http://supermag.jhuapl.edu/ |
Real-time map | |
Real-time Ionosphere (foF2, hmF2, TEC) map (MIT) | http://madrigal.haystack.mit.edu/models/IRI/movie.html |
CORS station | |
Australia: AUSCORS FtpDownload |
Software
Software | Links |
TEQC | http://www.unavco.org/software/data-processing/teqc/teqc.html |
Ionospheric model
Ionospheric model | Links |
IRI model | http://www.irimodel.org |
IONOLAB (IRI-Plas online) | http://www.ionolab.org |
SPIM (IRI-Plas Fortran) | http://ftp.izmiran.ru/pub/izmiran/SPIM/ |
Global model
Model | Links |
WACCM | https://www2.acom.ucar.edu/gcm/waccm |
GNSS and Space Weather Organizations
Organization | Links |
SouthEast Asia Low-latitude IOnospheric Network (SEALION) | http://wdc.nict.go.jp/IONO2/SEALION/ |
International GNSS Service (IGS) | http://www.igs.org/network |
Asia-Oceania Space Weather Alliance (AOSWA) | http://aoswa.nict.go.jp/ |
Multi-GNSS Asia | https://www.multignss.asia/ |
GNSS Magazine/Journals
GNSS Magazine/Journals | Links |
Glonass/GNSS Forum | http://aggf.ru/eng/pr.php?nn=120020 |
Herald Glonass Journal of Navigation | http://vestnik-glonass.ru/en/ |
InsideGNSS | http://www.insidegnss.com/ |
GPSworld | http://gpsworld.com/ |
Journal of Navigation | https://www.cambridge.org/core/journals/journal-of-navigation |
GPS Solutions | https://link.springer.com/journal/10291 |